![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | Free DemoFree Demo | More InfoMore Info | More InfoMore Info | More InfoMore Info | |
| CLEANING PATTERNS | M500 | S300i | M400 | S200 | Swash CL | M3 | DB1 |
| Best of the Best | World first Smart Phone Operated | Powerhouse Popular Choice | Light Weight Popular Choice | Proven & Reliable Performance | Robust Entry Level | Entry Level | |
| Cleans Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cleans Walls & Floors | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Water Line Scrubbing | ![]() | ![]() | ![]() | ![]() | |||
| Can clean around islands & poles | |||||||
| POOL SIZE CAPABILITY | M500 | S300i | M400 | S200 | Swash CL | M3 | DB1 |
| Pools up to 8 M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pools up to 10 M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Pools up to 12 M | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pools up to 15 M | ![]() | ![]() | |||||
| Pools up to 17 M | |||||||
| PRODUCT FEATURES | M500 | S300i | M400 | S200 | Swash CL | M3 | DB1 |
| Caddy | ![]() | ![]() | ![]() | ||||
| Stand | ![]() | ||||||
| Swivel (Protects Cable) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Motor Overload Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Escape Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Multi-Filtration | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Dual Filter Option | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2 Year Warranty | ![]() | ![]() | ![]() | ![]() | * Limited |
||
| 3 Year Warranty | ![]() | ![]() | |||||
| Multiple Cleaning Modes | ![]() | ![]() | |||||
| Weekly Timer | ![]() | ![]() | ![]() | ||||
| Filter bag full indicator | ![]() | ||||||
| Remote Controlled | |||||||
| Smart Phone App Controlled | ![]() | ![]() | |||||
| Gyroscope Improved Scanning | ![]() | ![]() | |||||
| No Cable (Battery Power) | |||||||
| M500 $2,699 | S300i $2,499 | M400 $2,190 | S200 $1,899 | Swash CL $1,390 | M3 $1,350 | DB1 $1,049 |
|
| Download Brochure | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO | BrochureGO |
| Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY | Buy NowBUY |









